Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  Mar 25 @KW5H 574'6 573'0 576'4 572'0 572'6 -2'0 12:42A Jan 23
HARD RED WINTER WHEA...  May 25 @KW5K 585'0 584'0 586'4 582'0 582'6 -2'2 12:42A Jan 23
HARD RED WINTER WHEA...  Jul 25 @KW5N 594'0 592'2 595'0 591'4 591'6 -2'2 12:42A Jan 23
HARD RED WINTER WHEA...  Sep 25 @KW5U 605'6 604'6 606'4 603'2 604'4 -1'2 12:18A Jan 23
HARD RED WINTER WHEA...  Dec 25 @KW5Z 622'4 621'6 623'2 619'6 621'0 -1'4 12:18A Jan 23
HARD RED WINTER WHEA...  Mar 26 @KW6H 636'0 636'0 636'0 636'0 636'0 0'0 7:06P Jan 22
HARD RED WINTER WHEA...  May 26 @KW6K 642'4 620'0 0'2 1:15P Jan 22
HARD RED WINTER WHEA...  Jul 26 @KW6N 636'2 638'2 640'0 638'2 640'0 -0'6 1:15P Jan 22
HARD RED WINTER WHEA...  Sep 26 @KW6U 617'4 620'0 620'4 620'0 620'4 12'2 1:15P Jan 22
HARD RED WINTER WHEA...  Dec 26 @KW6Z 634'4 628'0 9'6 1:15P Jan 22
HARD RED WINTER WHEA...  Mar 27 @KW7H 640'6 650'4 9'6 1:15P Jan 22
HARD RED WINTER WHEA...  May 27 @KW7K 637'4 647'2 9'6 1:15P Jan 22
HARD RED WINTER WHEA...  Jul 27 @KW7N 613'0 622'6 9'6 1:15P Jan 22
HARD RED SPRING WHEA...  Mar 25 @MW5H 606'4 605'0 607'2 603'2 605'4 -1'0 12:32A Jan 23
HARD RED SPRING WHEA...  May 25 @MW5K 616'6 616'0 618'0 613'2 616'0 -0'6 12:18A Jan 23
HARD RED SPRING WHEA...  Jul 25 @MW5N 627'2 626'0 627'2 624'6 626'2 -1'0 12:18A Jan 23
HARD RED SPRING WHEA...  Sep 25 @MW5U 637'0 636'0 637'0 634'6 634'6 -2'2 10:23P Jan 22
HARD RED SPRING WHEA...  Dec 25 @MW5Z 652'4 653'2 653'2 653'0 653'0 0'4 7:01P Jan 22
HARD RED SPRING WHEA...  Mar 26 @MW6H 664'0 665'0 665'0 662'0 662'0 0'4 1:32P Jan 22
HARD RED SPRING WHEA...  May 26 @MW6K 665'0 665'0 0'0 1:32P Jan 22
HARD RED SPRING WHEA...  Jul 26 @MW6N 670'6 669'2 0'0 1:32P Jan 22
HARD RED SPRING WHEA...  Sep 26 @MW6U 695'6 695'6 0'0  
HARD RED SPRING WHEA...  Dec 26 @MW6Z  
CORN  Mar 25 @C5H 484'2 484'2 484'6 481'4 482'0 -2'2 12:40A Jan 23
CORN  May 25 @C5K 494'0 493'6 494'2 491'2 492'0 -2'0 12:32A Jan 23
CORN  Jul 25 @C5N 495'6 495'4 496'0 493'2 493'6 -2'0 12:42A Jan 23
LIVE CATTLE  Feb 25 @LE5G 197.050 197.100 200.150 197.050 200.075 3.000 1:04P Jan 22
LIVE CATTLE  Apr 25 @LE5J 197.325 197.300 199.875 197.250 199.725 2.450 1:04P Jan 22
LIVE CATTLE  Jun 25 @LE5M 192.650 192.525 195.025 192.525 194.875 2.250 1:04P Jan 22
FEEDER CATTLE  Jan 25 @GF5F 274.400 274.500 277.575 274.275 277.500 2.650 1:04P Jan 22
FEEDER CATTLE  Mar 25 @GF5H 267.250 267.425 273.675 267.400 273.650 5.825 1:04P Jan 22
FEEDER CATTLE  Apr 25 @GF5J 266.475 266.475 271.625 266.475 271.625 4.825 1:04P Jan 22
LEAN HOGS  Feb 25 @HE5G 81.200 81.100 81.700 81.000 81.400 0.275 1:04P Jan 22
LEAN HOGS  Apr 25 @HE5J 86.700 86.650 87.375 86.000 87.125 0.575 1:04P Jan 22
LEAN HOGS  May 25 @HE5K 91.425 91.525 92.050 90.800 92.000 0.575 1:00P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW5H)
Exchange:  KCBT
Last Trade:  572'6
Change:  -2'0
Bid:  572'4
Ask:  572'6
Today's High:  576'4
Today's Low:  572'0
Volume:  40,737
Open:  573'0
Settle:  574'6
Prev:  574'6
Contract High: 
Contract Low: 
Updated:  Jan-23-2025
12:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@KW5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN