Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  May 24 @KW4K 578'2 578'2 594'0 575'6 587'0 7'0 1:19P Mar 28
HARD RED WINTER WHEA...  Jul 24 @KW4N 574'0 573'6 587'4 570'6 581'4 5'6 1:19P Mar 28
HARD RED WINTER WHEA...  Sep 24 @KW4U 585'2 585'4 598'0 582'4 592'6 5'4 1:19P Mar 28
HARD RED WINTER WHEA...  Dec 24 @KW4Z 603'2 604'6 615'4 600'4 611'4 5'6 1:19P Mar 28
HARD RED WINTER WHEA...  Mar 25 @KW5H 619'0 620'0 630'0 616'0 626'6 5'4 1:19P Mar 28
HARD RED WINTER WHEA...  May 25 @KW5K 627'6 636'2 636'2 631'6 634'0 5'4 1:15P Mar 28
HARD RED WINTER WHEA...  Jul 25 @KW5N 625'0 623'6 629'6 623'6 626'6 4'2 1:15P Mar 28
HARD RED WINTER WHEA...  Sep 25 @KW5U 630'6 641'4 4'2 1:15P Mar 28
HARD RED WINTER WHEA...  Dec 25 @KW5Z 641'4 655'2 4'0 1:15P Mar 28
HARD RED WINTER WHEA...  Mar 26 @KW6H 647'2 634'0 4'0 1:15P Mar 28
HARD RED WINTER WHEA...  May 26 @KW6K 652'6 656'6 4'0 1:15P Mar 28
HARD RED WINTER WHEA...  Jul 26 @KW6N 619'6 615'0 4'0 1:15P Mar 28
HARD RED SPRING WHEA...  May 24 @MW4K 651'0 650'4 660'0 643'2 646'4 -6'0 2:03P Mar 28
HARD RED SPRING WHEA...  Jul 24 @MW4N 657'2 657'2 666'2 652'2 652'4 -4'2 2:03P Mar 28
HARD RED SPRING WHEA...  Sep 24 @MW4U 664'4 664'2 674'2 660'2 663'0 -3'4 2:03P Mar 28
HARD RED SPRING WHEA...  Dec 24 @MW4Z 679'4 682'2 688'4 677'0 679'0 -2'6 2:03P Mar 28
HARD RED SPRING WHEA...  Mar 25 @MW5H 692'6 693'2 700'0 691'0 695'4 -3'4 2:03P Mar 28
HARD RED SPRING WHEA...  May 25 @MW5K 700'6 708'4 -3'2 2:03P Mar 28
HARD RED SPRING WHEA...  Jul 25 @MW5N 701'0 701'0 -2'4 2:03P Mar 28
HARD RED SPRING WHEA...  Sep 25 @MW5U 698'6 705'0 -2'0 2:03P Mar 28
HARD RED SPRING WHEA...  Dec 25 @MW5Z 735'4 735'4 0'0  
CORN  May 24 @C4K 442'0 442'2 0'0 1:19P Mar 28
CORN  Jul 24 @C4N 454'4 454'4 0'0 1:19P Mar 28
CORN  Sep 24 @C4U 464'4 464'4 0'0 1:19P Mar 28
LIVE CATTLE  Apr 24 @LE4J 183.600 183.500 185.300 182.900 185.225 1.400 1:04P Mar 28
LIVE CATTLE  Jun 24 @LE4M 178.675 178.450 180.550 177.750 180.550 1.575 1:04P Mar 28
LIVE CATTLE  Aug 24 @LE4Q 176.675 176.600 178.500 175.750 178.475 1.525 1:04P Mar 28
FEEDER CATTLE  Mar 24 @GF4H 248.050 247.600 247.775 247.200 247.750 - 0.300 12:00P Mar 28
FEEDER CATTLE  Apr 24 @GF4J 246.875 246.675 247.600 245.400 247.200 0.250 1:04P Mar 28
FEEDER CATTLE  May 24 @GF4K 248.275 248.275 249.300 246.800 248.925 0.425 1:04P Mar 28
LEAN HOGS  Apr 24 @HE4J 86.100 85.950 87.100 85.750 86.725 0.525 1:04P Mar 28
LEAN HOGS  May 24 @HE4K 92.400 91.950 93.250 91.675 92.250 0.100 1:03P Mar 28
LEAN HOGS  Jun 24 @HE4M 101.600 101.450 102.850 100.675 101.400 - 0.150 1:04P Mar 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW4K)
Exchange:  KCBT
Last Trade:  587'0
Change:  7'0
Bid:  582'4
Ask:  585'0
Today's High:  594'0
Today's Low:  575'6
Volume:  28,772
Open:  578'2
Settle:  585'2s
Prev:  578'2
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@KW4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN