Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  Jul 23 @KW3N 790'4 791'0 812'6 789'2 802'2 12'0 1:19P Jun 01
HARD RED WINTER WHEA...  Sep 23 @KW3U 785'2 785'6 805'6 783'4 797'4 12'2 1:19P Jun 01
HARD RED WINTER WHEA...  Dec 23 @KW3Z 781'0 781'4 799'6 779'0 793'4 13'0 1:19P Jun 01
HARD RED WINTER WHEA...  Mar 24 @KW4H 775'0 779'0 793'0 777'0 788'2 14'4 1:19P Jun 01
HARD RED WINTER WHEA...  May 24 @KW4K 768'4 775'4 786'0 771'2 781'6 15'2 1:19P Jun 01
HARD RED WINTER WHEA...  Jul 24 @KW4N 751'6 756'4 771'6 753'6 768'6 19'2 1:16P Jun 01
HARD RED WINTER WHEA...  Sep 24 @KW4U 749'4 753'4 770'0 753'4 769'0 19'4 1:15P Jun 01
HARD RED WINTER WHEA...  Dec 24 @KW4Z 751'6 767'0 771'0 761'2 771'0 19'2 1:15P Jun 01
HARD RED WINTER WHEA...  Mar 25 @KW5H 746'6 757'6 759'0 757'4 759'0 17'6 1:15P Jun 01
HARD RED WINTER WHEA...  May 25 @KW5K 722'0 739'6 17'6 1:15P Jun 01
HARD RED WINTER WHEA...  Jul 25 @KW5N 698'0 704'0 704'0 704'0 704'0 17'6 1:15P Jun 01
HARD RED SPRING WHEA...  Jul 23 @MW3N 780'0 780'2 795'4 776'2 787'2 9'0 1:31P Jun 01
HARD RED SPRING WHEA...  Sep 23 @MW3U 782'4 783'2 799'4 780'4 793'4 8'2 1:31P Jun 01
HARD RED SPRING WHEA...  Dec 23 @MW3Z 790'0 789'6 806'2 788'4 795'6 7'6 1:31P Jun 01
HARD RED SPRING WHEA...  Mar 24 @MW4H 798'0 798'0 813'0 797'0 807'0 7'6 1:31P Jun 01
HARD RED SPRING WHEA...  May 24 @MW4K 800'2 804'4 808'2 804'4 808'2 7'2 1:31P Jun 01
HARD RED SPRING WHEA...  Jul 24 @MW4N 790'4 789'0 6'2 1:31P Jun 01
HARD RED SPRING WHEA...  Sep 24 @MW4U 761'2 762'0 763'0 759'2 759'2 6'0 1:31P Jun 01
HARD RED SPRING WHEA...  Dec 24 @MW4Z 761'2 760'0 6'0 1:31P Jun 01
HARD RED SPRING WHEA...  Mar 25 @MW5H  
CORN  Jul 23 @C3N 594'0 594'0 606'0 591'6 593'4 -1'4 1:19P Jun 01
CORN  Sep 23 @C3U 516'2 516'0 531'2 514'6 525'2 8'0 1:19P Jun 01
CORN  Dec 23 @C3Z 521'6 520'4 536'4 520'0 531'0 8'2 1:19P Jun 01
LIVE CATTLE  Jun 23 @LE3M 169.125 169.350 175.000 169.000 174.925 5.775 1:04P Jun 01
LIVE CATTLE  Aug 23 @LE3Q 167.675 167.650 172.500 167.325 172.425 4.700 1:04P Jun 01
LIVE CATTLE  Oct 23 @LE3V 171.775 171.750 176.000 171.400 175.950 4.100 1:04P Jun 01
FEEDER CATTLE  Aug 23 @GF3Q 239.175 238.175 242.050 236.575 241.775 2.475 1:04P Jun 01
FEEDER CATTLE  Sep 23 @GF3U 242.225 241.125 245.350 239.725 245.125 2.725 1:04P Jun 01
FEEDER CATTLE  Oct 23 @GF3V 244.125 243.250 247.350 241.500 247.150 2.850 1:04P Jun 01
LEAN HOGS  Jun 23 @HE3M 82.575 83.025 84.025 82.150 83.750 0.975 1:04P Jun 01
LEAN HOGS  Jul 23 @HE3N 83.325 83.925 83.975 80.900 82.050 -1.275 1:04P Jun 01
LEAN HOGS  Aug 23 @HE3Q 81.850 82.450 82.550 78.975 80.100 -1.825 1:04P Jun 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW3N)
Exchange:  KCBT
Last Trade:  802'2
Change:  12'0
Bid:  800'2
Ask:  809'6
Today's High:  812'6
Today's Low:  789'2
Volume:  27,081
Open:  791'0
Settle:  802'4s
Prev:  790'4
Contract High: 
Contract Low: 
Updated:  Jun-01-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@KW3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN