Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/29 16:30
DTN FUTURES  10       4/29/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 590.25 597.56 574.39 565.79 557.12 63.68 61.03 54.25  79  88 87 76
CBTWT    JUL 608.50 616.06 591.83 581.94 570.58 64.34 62.06 55.47  79  88 87 77
KC WT    MAY 643.75 636.56 609.33 596.96 586.51 76.23 69.46 59.07  87  90 91 81
KC WT    JUL 650.50 643.81 613.25 597.08 581.55 77.56 71.54 60.96  88  92 93 87
MN WT    MAY 715.25 695.63 669.31 657.01 654.86 85.08 76.24 61.81  95  95 96 79
MN WT    JUL 707.75 698.75 673.86 663.11 660.44 81.92 73.15 59.42  95  95 95 77
CORN     MAY 439.25 439.50 436.81 434.92 434.26 55.34 53.50 49.13  67  72 71 58
CORN     JUL 449.25 449.94 446.92 445.97 446.13 53.69 52.26 48.62  72  77 66 52
CORN     SEP 458.50 459.38 455.83 455.26 455.32 53.85 52.43 49.13  75  81 69 53
OATS     MAY 371.25 369.75 363.50 352.18 357.89 68.03 62.31 54.06  58  80 83 88
OATS     JUL 369.75 358.31 352.81 343.43 351.23 75.90 67.62 55.83  75  77 87 83
BEANS    MAY1160.751162.251156.861163.001172.15 47.35 46.26 44.79  53  65 44 36
BEANS    JUL1182.001180.131173.111177.681185.47 52.41 49.54 46.41  64  72 49 38
BEANS    AUG1185.251183.251175.441178.291183.72 54.57 51.27 47.61  69  75 53 41
S MEAL   MAY 348.30 344.55 343.12 339.50 336.66 63.01 59.41 52.42  47  51 77 78
S MEAL   JUL 354.30 348.95 345.23 341.71 339.60 68.24 63.10 54.25  69  71 83 77
B OIL    MAY  43.69  44.53  44.66  45.79  46.67 29.15 33.70 40.24  42  58 18 19
B OIL    JUL  44.37  45.15  45.26  46.36  47.19 29.85 34.27 40.70  43  59 19 20
CATTLE   APR 185.40 184.03 182.98 181.48 184.48 64.11 57.85 52.99  93  79 78 62
CATTLE   JUN 177.15 177.19 176.71 175.23 179.45 52.23 49.98 48.62  73  64 64 53
FEEDER   MAY 248.03 246.77 244.79 241.65 249.63 60.80 54.89 50.60  84  80 75 58
FEEDER   AUG 259.63 258.69 256.95 253.23 260.53 59.74 54.81 50.59  75  71 85 68
HOGS     MAY  94.03  95.23  95.79  96.01  93.48 42.16 47.33 53.18  10  34 51 61
HOGS     JUN 102.48 104.35 104.57 104.96 102.85 40.89 45.72 51.76  20  47 50 57
COTTON   MAY  80.02  79.63  79.46  82.04  89.37 34.00 33.05 38.75  58  58 14 12
COTTON   JUL  81.52  81.13  81.29  83.85  89.84 33.23 33.31 39.40  27  32 10 11
RICE     MAY  19.10  19.05  19.02  18.01  17.77 69.41 66.44 59.86  58  67 91 92
RICE     JUL  19.46  19.26  19.18  18.11  17.93 71.73 68.27 61.49  60  63 90 90

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN